- info@walkerchemical.com
- Faisalabad, Pakistan.
| Product | Ionicity | Form | Description | Application | TDS | MSDS |
| Walsoft WGA | Nonionic | Liquid | Soft weight gaining agent | W,K,T | Download | Download |
| Walsoft UF | Nonionic | Liquid | Soft weight enhancer (Urea free) | W,K,T | Download | Download |
| Flora Bond SPS | Nonionic | Paste | Soft PVA bond | W | Download | |
| Apprebond | – | Paste | Hard PVA bond | Download | ||
| Polysoft – 202 | Polyethylene Emulsion Softener (Low Density) | Download | ||||
| Polysoft HDP | Polyethylene Emulsion Softener (High Density) | Download | ||||
| Walsoft NF-400 | Cationic | Flakes | Cationic softener flakes | Download | ||
| Walsoft NS-200 | Nonionic | Flakes | Nonionic softener flakes | Download | ||
| Walsoft Ester- 90 | Quaternary Ammonium Compound (Ester Quarts) | Download | ||||
| Walsil NME – 858 | Nonionic | Liquid | Concentrated Micro Emulsion | Download | ||
| Walsil NSM – 777 | Nonionic | Liquid | Concentrated Macro Emulsion (Elastomer) | Download | ||
| Walsilk SIQ – 4585 | Hydrophilic Block Micro Emulsion | Download | ||||
| Walsilk J-65 | Hydrophilic Block Macro Emulsion | Download |
| Product | Ionicity | Form | Description | Application | TDS | MSDS |
| Walzyme HC | – | Liquid | Concentrated Rapid Chemistry Enzyme | W,T,D | Download | Download |
| Walzyme HC – 200 | – | Liquid | Concentrated Alpha Amylase Enzyme | W,T,D | Download | Download |
| Walclean SR | Nonionic | Thick Gel | Excellent stain removing with absorbency | W,K,T,D,Y | Download | Download |
| Walclean SR – 100 | Nonionic | Thick Gel | Excellent detergency / emulsification with low foaming | W,K,T,D,Y | Download | Download |
| Waltex WGN | Nonionic | Liquid | Superior wetting and absorbency properties in bleaching for “Continuous & Exhaust” processes | W,K,T,D,Y | Download | Download |
| Waltex WGN + | Nonionic | Liquid | Superior wetting and absorbency properties for “Exhaust” processes | W,K,T,D,Y | Download | Download |
| Waltex TGN | Nonionic | Liquid | Excellent wetting and absorbency properties for “Continuous” processes | W,K,T,D,Y | Download | Download |
| Waltex WGL | Nonionic | Liquid | Wetting agent with excellent detergency and sinking with low foaming | W,K,T,D,Y | Download | Download |
| Waltex NI | Nonionic | Liquid | Low foam high sinking with better penetration | W,K,T,D,Y | Download | Download |
| Waltex LF | Nonionic | Liquid | Low foam high sinking with better penetration | W,K,T,D,Y | Download | Download |
Product | Ionicity | Form | Description | Application | TDS MSDS |
Walsize Super Wax | Cationic | Flakes | Sizing Wax Flakes | S | Download |
We offer a comprehensive range of raw materials, including Silicone Oils, Solvents, Acetic Acid, DEG/MEG, Emulsifiers, Stearic Acid, Glycerin, and Magnesium Chloride, to meet diverse industrial needs.
At Walker Chemical & Dyes (Pvt) Ltd., we are dedicated to providing a diverse range of services that cater to the unique needs of our customers. Our offerings are designed to enhance your operations, drive innovation, and ensure success in every step of your journey